Registry Forms
Forms and reports relevant to owning pure and part bred
Morgans in Australia are listed separately.
Please use the appropriate link below.
Pure Bred Registry Documentation
Part Bred Registry Documentation
Registry fees
Pure Bred Registry Fees & Genetic colour screening fees | Member Rates | Non-member Rates |
Registration of Stallions, Mares & Geldings-includes DNA Kit Parentage validation (DNA $65) & MHAA registration fee ($25) |
$90 | $180 |
1 GT (1 Genetic Screening [colour] test) | $50 | $100 |
DNA + 1GT – DNA ($65) + 1 colour test package ($35) & registration fee ($25) | $125 | $250 |
2GT (2 colour tests) | $65 | $130 |
DNA + 2GT – DNA ($65) + 2 colour tests package ($45) & registration fee ($25) | $135 | $270 |
3GT (3 colour tests) | $75 | $150 |
DNA + 3GT – DNA ($65) + 3 colour tests package ($50) & registration fee ($25) | $140 | $280 |
Transfer Fee | $20 | $20 |
Notification of Gelding | Nil | Nil |
Late Fee | Nil | NIl |
Notification of Death | Nil | Nil |
Registration of Stud Prefix | $100 | $200 |
Stallion Report (10 mares or less) | $10 | $20 |
Stallion Report (11 – 20 mares) | $20 | $40 |
Stallion Report (more than 20 mares) | $30 | $60 |
Duplicate Certificate – to be issued to present owner, in their name, where the original is lost or destroyed | $25 | $100 |
Replacement Certificate – the old style MHAA certificate may be relinquished and replaced with the new style certificate on request from the owner | $10 | $20 |
Horse Name Change Replacement Registration Certificate (Refer to rules, as adopted from AMHA Registry Rules) |
$160 | $170 |
Part Bred Fees | Member Rates | Non-member Rates |
Registration of Mares | $30 | $60 |
Registration of Gelding | $15 | $45 |
Transfer Fee | $20 | $20 |
Foal Notification | Nil | Nil |
Notification of Gelding | Nil | NIl |
Late Fee | Nil | Nil |
Notification of Death | Nil | Nil |
Old Style Registration Certificate relinquished for new style Horse Name Change |
$10 $25 |
$20 $100 |